<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>avolve software &#187; Customer List</title>
	<atom:link href="http://www.avolvesoftware.com/index.php/category/customer-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.avolvesoftware.com</link>
	<description>ProjectDox: The #1 Electronic Plan Solution Nationwide</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City of Albuquerque, NM</title>
		<link>http://www.avolvesoftware.com/index.php/06/2010/city-of-albuquerque-nm/</link>
		<comments>http://www.avolvesoftware.com/index.php/06/2010/city-of-albuquerque-nm/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:04:39 +0000</pubDate>
		<dc:creator>bgould</dc:creator>
				<category><![CDATA[Customer List]]></category>

		<guid isPermaLink="false">http://www.avolvesoftware.com/?p=1630</guid>
		<description><![CDATA[The City of Albuquerque (pop. approximately 500,000) is the largest city in the State of New Mexico, recently ranked as the 33rd-largest city and 61st-largest metropolitan area in the U.S. Albuquerque is home to the University of New Mexico (UNM) and Kirtland Air Force Base as well as Sandia National Laboratories and Petroglyph National Monument. [...]]]></description>
		<wfw:commentRss>http://www.avolvesoftware.com/index.php/06/2010/city-of-albuquerque-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Boise, ID</title>
		<link>http://www.avolvesoftware.com/index.php/04/2010/city-of-boise-id/</link>
		<comments>http://www.avolvesoftware.com/index.php/04/2010/city-of-boise-id/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:52:51 +0000</pubDate>
		<dc:creator>bgould</dc:creator>
				<category><![CDATA[Customer List]]></category>

		<guid isPermaLink="false">http://www.avolvesoftware.com/?p=711</guid>
		<description><![CDATA[The City of Boise (pop. 203,000) is the capital of the State of Idaho. Named the “City of Trees,” Boise has been published on “Best Places to Live” survey lists consistently in recent years. Since 2005, the City has been engaged in a strategic plan that addresses nearly every aspect of Boise’s planning, development and [...]]]></description>
		<wfw:commentRss>http://www.avolvesoftware.com/index.php/04/2010/city-of-boise-id/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Washington, DC</title>
		<link>http://www.avolvesoftware.com/index.php/12/2009/city-of-washington-dc/</link>
		<comments>http://www.avolvesoftware.com/index.php/12/2009/city-of-washington-dc/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer List]]></category>

		<guid isPermaLink="false">http://www.avolvesoftware.com/?p=713</guid>
		<description><![CDATA[Washington, D.C. is the capital of the United States. The District has a resident population of 599,657; the surrounding Washington metropolitan area has a population of 5.9 million, making it the ninth largest in the U.S. Washington&#8217;s Department of Consumer Regulatory Affairs (DCRA) acquired ProjectDox in December 2009. The DCRA is responsible for all regulatory enforcement [...]]]></description>
		<wfw:commentRss>http://www.avolvesoftware.com/index.php/12/2009/city-of-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Santa Monica, CA</title>
		<link>http://www.avolvesoftware.com/index.php/09/2009/city-of-santa-monica-ca/</link>
		<comments>http://www.avolvesoftware.com/index.php/09/2009/city-of-santa-monica-ca/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer List]]></category>

		<guid isPermaLink="false">http://www.avolvesoftware.com/?p=725</guid>
		<description><![CDATA[City of Santa Monica, CA (pop. 91,000) Santa Monica is a coastal city in western Los Angeles County, California. Situated on Santa Monica Bay of the Pacific Ocean, it has a storied past as a recreation center for Hollywood celebrities. The City boasts a large and diverse creative community, the famous Santa Monica Pier amusement park, [...]]]></description>
		<wfw:commentRss>http://www.avolvesoftware.com/index.php/09/2009/city-of-santa-monica-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Miami Beach, FL</title>
		<link>http://www.avolvesoftware.com/index.php/12/2008/city-of-miami-beach-fl/</link>
		<comments>http://www.avolvesoftware.com/index.php/12/2008/city-of-miami-beach-fl/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer List]]></category>

		<guid isPermaLink="false">http://www.avolvesoftware.com/?p=756</guid>
		<description><![CDATA[City of Miami Beach, FL (population 88,000)  With over 7 miles of Beaches, Miami Beach is an island city of just 7.1 square miles that separates Biscayne Bay from the radiant blue waters of the Atlantic – America’s Riviera. Miami Beach is a trend-setting, arts and entertainment magnet, and cultural wonder for visitors, world travelers, celebrities [...]]]></description>
		<wfw:commentRss>http://www.avolvesoftware.com/index.php/12/2008/city-of-miami-beach-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Idaho</title>
		<link>http://www.avolvesoftware.com/index.php/09/2008/state-of-idaho/</link>
		<comments>http://www.avolvesoftware.com/index.php/09/2008/state-of-idaho/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 22:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer List]]></category>

		<guid isPermaLink="false">http://www.avolvesoftware.com/?p=765</guid>
		<description><![CDATA[State of Idaho (population 1,550,000) Between 2004-2005, Idaho was the third-fastest growing state in America, behind Arizona and Nevada. Since 2005, Idaho has emerged as the sixth fastest growing state in the U. S. overall. Idaho has a vast and varied geography that exceeds the size of all the New England states combined, and includes [...]]]></description>
		<wfw:commentRss>http://www.avolvesoftware.com/index.php/09/2008/state-of-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake City, UT</title>
		<link>http://www.avolvesoftware.com/index.php/06/2008/salt-lake-city-ut/</link>
		<comments>http://www.avolvesoftware.com/index.php/06/2008/salt-lake-city-ut/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 22:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer List]]></category>

		<guid isPermaLink="false">http://www.avolvesoftware.com/?p=769</guid>
		<description><![CDATA[Salt Lake City, UT (population 183,000) Salt Lake City (SLC) is known as the &#8220;Crossroads of the West&#8221; for its central geography in the western United States. The City sits adjacent to the Wasatch Mountains and was host to the 2002 Winter Olympic Games. City government has established itself as a leader in the application [...]]]></description>
		<wfw:commentRss>http://www.avolvesoftware.com/index.php/06/2008/salt-lake-city-ut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Atlanta, GA</title>
		<link>http://www.avolvesoftware.com/index.php/04/2008/city-of-atlanta-ga/</link>
		<comments>http://www.avolvesoftware.com/index.php/04/2008/city-of-atlanta-ga/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer List]]></category>

		<guid isPermaLink="false">http://www.avolvesoftware.com/?p=773</guid>
		<description><![CDATA[City of Atlanta, GA (population 479,000) The City of Atlanta, known to all as the “Capital of the South”, host of the 1996 Summer Olympic Games and home to one of the nation’s busiest airports, has approximately 500,000 residents within city limits and a metro-area population exceeding 4.1 million – up from 2.7 million in twenty [...]]]></description>
		<wfw:commentRss>http://www.avolvesoftware.com/index.php/04/2008/city-of-atlanta-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clark County, NV</title>
		<link>http://www.avolvesoftware.com/index.php/03/2008/clark-county-nv/</link>
		<comments>http://www.avolvesoftware.com/index.php/03/2008/clark-county-nv/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 22:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer List]]></category>

		<guid isPermaLink="false">http://www.avolvesoftware.com/?p=779</guid>
		<description><![CDATA[Clark County, NV (population 1,997,000) The southern-most and largest county by population in Nevada, Clark County is the home of the City of Las Vegas and the famous Las Vegas Strip, which is located in Paradise, an unincorporated county island. Being the home to the entertainment capital of the world, Clark County has over 150,000 hotel rooms for [...]]]></description>
		<wfw:commentRss>http://www.avolvesoftware.com/index.php/03/2008/clark-county-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard County, MD</title>
		<link>http://www.avolvesoftware.com/index.php/02/2008/howard-county-md/</link>
		<comments>http://www.avolvesoftware.com/index.php/02/2008/howard-county-md/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 22:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer List]]></category>

		<guid isPermaLink="false">http://www.avolvesoftware.com/?p=783</guid>
		<description><![CDATA[Howard County, MD (population 250,000 ) Howard County is located in the central part of Maryland, between Baltimore and Washington, D.C. It is considered part of the Baltimore-Washington Metropolitan Area, and is known for its affluence, quality of life, and excellent schools. In 2006 it was ranked the third wealthiest county by median household income in [...]]]></description>
		<wfw:commentRss>http://www.avolvesoftware.com/index.php/02/2008/howard-county-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

