ProjectDox Supported Formats
With support for over 150 formats and versions, we probably have you covered.
| Neutral Formats | Extension |
| Portable Document Format | |
| Content Sealed Format | CSF |
| Tagged Image Format | TIFF/TIF |
| CAD Formats | Extension |
| 000 HPGL Plot File | 000 |
| 906/907 Plot File | 906/907 |
| AutoCAD Drawing (2D) (through version 2008) | DWG |
| AutoCAD DXF ( through version 2008) | DXF |
| AutoCAD Web Format (through version 2008) | DWF |
| Auto-trol Raster | DX |
|
Auto-trol Vector |
DG |
| CADKEY | PRT |
| CAD Overlay | RLC |
| Computer Graphics Metafile | CGM |
| EDMICS | EDM |
| GTX Group III, IV | G3, G4, CG4 |
| GTX Runlength | RNL |
| HP CAD ME10 (through version 13) | CMI, MI |
| HPGL Plot File | PLT |
| IGES (2D) (version 5.2) | IGS, IGES |
| Inventor (2D) (versions 5.3 – 2008) ** | IDW |
| MicroStation Drawing (through version 8.1) | DGN |
| MicroStation Group IV |
CIT |
| MicroStation Runlength |
RLE |
| MYRIAD 3D View Sets | MVS |
| OrCad (version 10) | DSN |
| Solid Edge Drawings (2D) (versions 8 – 18) | DFT |
| SolidWorks Drawings (2D) (versions 97 – 2007) |
SLDDRW |
| Wavesoft | MOT |
| Imaging Formats (additional formats available*) | Extension |
| CALS (Group IV) | CAL, CG4, GP4, MIL |
| DCX (multipage) | DCX |
| EDCARS | EDC |
| Formtek Raster | FTK |
| ISO 8613/CALS | ISO, CAL |
| JPEG Compressed Image | JPG, JPEG, JP2 |
| PC Paintbrush |
PCX |
| Portable Network Graphic | PNG |
| Raytheon G4 / Navy DIF | DIF |
| Tagged Image File | TIF, TIFF |
| Windows Bitmap | BMP |
Additional Document and Image Formats* |
Extension |
| Corel Draw | CDR |
| Corel Presentations | SHW |
| DataBase Formats | DBF |
| DocuWorks | XDW |
| Excel | XLS |
| FAX CITT Group 3 Fax | FAX |
| Hyper Text Markup Language | HTML, HTM |
| Microsoft Excel | WK1, WK3 |
| Microsoft PowerPoint | PPS, PPT |
| Microsoft Visio | VSD |
| Microsoft Word | DOC |
| Microsoft Works | WDB |
| PageMaker | P65 |
| QuattroPro | WB1, WB2, WQ1 |
| Rich Text Format | RTF |
| Samna Word | SAM |
| Windows Write | WRI |
| WordPerfect | WP5, WP6, WPD, WPF |
| WordStar | WS |
* Virtually any format available through ProjectDox publishing engine.
** Requires Free Inventor View

